<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 13 Benefits You Can Count on if You&#8217;re a Company with a Social Mission</title>
	<atom:link href="http://causecapitalism.com/social-mission-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://causecapitalism.com/social-mission-benefits/</link>
	<description>*Good* for profit</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arpan</title>
		<link>http://causecapitalism.com/social-mission-benefits/#comment-1801</link>
		<dc:creator>Arpan</dc:creator>
		<pubDate>Sun, 21 Nov 2010 08:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://causecapitalism.com/?p=755#comment-1801</guid>
		<description>Great list!  One thing I would like to add is that companies can actually SAVE money by integrating a social mission.  For instance, reducing waste or increasing energy efficiency. That&#039;s what we&#039;re trying to help organizations do here at PrintEco.</description>
		<content:encoded><![CDATA[<p>Great list!  One thing I would like to add is that companies can actually SAVE money by integrating a social mission.  For instance, reducing waste or increasing energy efficiency. That&#8217;s what we&#8217;re trying to help organizations do here at PrintEco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://causecapitalism.com/social-mission-benefits/#comment-500</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://causecapitalism.com/?p=755#comment-500</guid>
		<description>Elaine, risk management and skill development are terrific additions! Thank you. Agreed that a social mission only exists when its integrated--a company that pollutes at will yet has the ultimate employee volunteer program does not have a social *mission*--they have a socially-oriented program that is disconnected in the eyes of their employees, shareholders, consumers and critiques. Thanks for these insights!</description>
		<content:encoded><![CDATA[<p>Elaine, risk management and skill development are terrific additions! Thank you. Agreed that a social mission only exists when its integrated&#8211;a company that pollutes at will yet has the ultimate employee volunteer program does not have a social *mission*&#8211;they have a socially-oriented program that is disconnected in the eyes of their employees, shareholders, consumers and critiques. Thanks for these insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://causecapitalism.com/social-mission-benefits/#comment-499</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://causecapitalism.com/?p=755#comment-499</guid>
		<description>Joe, absolutely. That&#039;s a terrific compliment. Thanks for your thoughts.</description>
		<content:encoded><![CDATA[<p>Joe, absolutely. That&#8217;s a terrific compliment. Thanks for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://causecapitalism.com/social-mission-benefits/#comment-498</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://causecapitalism.com/?p=755#comment-498</guid>
		<description>Ashley, you hit the nail on the head here. I am bringing Elaine Cohen on to talk about reporting and metrics. It&#039;s important to advocate for the issue with more than a gut feeling. What have you found in your research and work to be effective ways to have this conversation and report on it?</description>
		<content:encoded><![CDATA[<p>Ashley, you hit the nail on the head here. I am bringing Elaine Cohen on to talk about reporting and metrics. It&#8217;s important to advocate for the issue with more than a gut feeling. What have you found in your research and work to be effective ways to have this conversation and report on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Jablow</title>
		<link>http://causecapitalism.com/social-mission-benefits/#comment-497</link>
		<dc:creator>Ashley Jablow</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://causecapitalism.com/?p=755#comment-497</guid>
		<description>Hi Olivia, great post. These are all terrific benefits that companies can enjoy after successfully and effectively incorporating social responsibility into their businesses. 
The unhappy tension that often exists, however, comes when companies want to quantify &quot;by how much&quot; social responsibility will improve sales, boost morale, and get consumers talking. We know in our guts that social responsibility is good for business (not to mention our communities and our environment) but how do we prove it? For companies just starting to dip their toes in this water, coming up with the hard data to back up our instincts is the tough part. 
Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi Olivia, great post. These are all terrific benefits that companies can enjoy after successfully and effectively incorporating social responsibility into their businesses.<br />
The unhappy tension that often exists, however, comes when companies want to quantify &#8220;by how much&#8221; social responsibility will improve sales, boost morale, and get consumers talking. We know in our guts that social responsibility is good for business (not to mention our communities and our environment) but how do we prove it? For companies just starting to dip their toes in this water, coming up with the hard data to back up our instincts is the tough part.<br />
Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

